通訊與防護
ARTTEK Series Power Surge Protection
Review protection specifications, status indication and DIN-rail mounting information for the NTC-300/15A series power surge protector.

Lightning Protection Device
ARTTEK Series Power Surge Protection
Model: NTC-300/15A
Designed in Germany

| Technical data | |
| Maximum continuous voltage | 300 V |
| Nominal discharge current (8/20 μs) | 10 KA |
| Maximum discharge current (8/20 μs) | 25 KA |
| Load current | 15 A |
| Response time | < 25 ns |
| Bandwidth | 50 / 60 Hz |
| Voltage protection level Up | ≦ 900V |
| L-N、L-E、N-E (3KA@6KV) Uoc | ≦ 660V |
| Protection circuit | Built-in low-temperature thermal fuse disconnection |
| Operating status indicator | Green: normal; red: fault |
| Operating environment | Temperature -40°C to +70°C; humidity ≤80% |
| Dimensions | 97 × 69 × 55 mm |
| Mounting | 35 mm DIN |
| Appearance and protection rating | Black / IP20 |
| Country of design | Germany |
| Test standard | Tested by ITRI; CNS14676-4 and -5 |
